Cordoba Mini II Bass EB-E
Cordoba Mini II Bass EB-E
Small Body Solid Top Acoustic Electric Bass
The Mini II Bass is here to expand your horizons and your registers! Based on our popular travel-size Mini, the Mini II Bass is slightly bigger and features an extended 580mm (22 7/8”) scale length so it tunes perfectly to Standard E. Keep it acoustic and the Mini II Bass's deeper body depth will provide a well-rounded tone; use its Cordoba MB103 pickup to plug it in and you'll be surprised by this portable bass's rich, robust tone. Built with a solid spruce top and striped ebony back and sides, the Mini II Bass EB-E is resonant with a clear, defined tone. Strung with nylon core, phosphor-bronze strings, the Mini II Bass feels and sounds more like a full size bass than its miniature bass counterparts. With the Mini II Bass EB-E, you'll never have to leave the low-end behind!
Details
Headplate | Striped Ebony |
---|---|
Pickup Type | Undersaddle Piezo, Onboard Tuner |
psid | 20 |
Back Purfling Inlay Pattern & Dimensions | N / A |
Headstock Logo | Cordoba Logo - Silver MOP Decal |
Back Binding | Maple |
Nut String Spacing | 32mm |
Side Purfling Inlay Pattern & Dimensions | N / A |
Tuning Machine Ratio | 14:1 |
Top Purfling Pattern & Dimensions | N / A |
Tuning Machine Buttons | Black Nickel Fishtail |
Electronics Vendor & Model | Cordoba MB103 Full System |
Middle Pickup | None |
Frets to Body | 14 |
Battery Pack | N / A |
Soundboard Thickness | 4.5mm |
Battery Pack Installation Location | Lower Bout Treble Side |
Waist Width | 190mm (7 1/2") |
Target Instrument Weight | 2.4 lbs / 1 kg |
Number of Strings | 4 |
Does it contain shell? | Yes - Abalone |
Shipper Carton Dimensions | 93cm L x 34cm W x 10.2cm H |
Master Carton Dimensions | 95cm L x 28cm W x 35.8cm H |
Tuning | E-A-D-G |
pcid | 1 |
Neck Joint | Dowel Joint |
Item Number | 03957 |
Family | Cutaway & Electric |
Build | Small Body |
Construction | Solid Top |
Body Top | Solid Engelmann Spruce |
Top Bracing Pattern | Fan |
Soundhole Diameter | 84mm (3 1/3") |
Rosette | Abalone |
Top Purfling Inlay | Black / Cream / Black ABS |
Top Binding | Maple |
Side Purfling Inlay | N / A |
Back and Sides Wood | Striped Ebony |
Back Purfling Inlay | N / A |
Neck Material | Mahogany |
Scale Length | 580mm (22 7/8") |
Neck Shape | C Shape |
Nut Width | 45mm (1 3/4") |
Neck Thickness 1st Fret | 19mm |
Neck Thickness 9th Fret | 20mm |
Truss Rod | Dual Action |
Truss Rod Wrench | 4mm Allen Key |
Fingerboard Material | Pau Ferro |
Fingerboard Inlays | 4mm Dots - Pearloid |
Frets Total | 19 |
Color | Natural (NAT) |
Finish | Satin Polyurethane |
Bridge Material | Pau Ferro |
Saddle Material | Composite |
Nut Material | NuBone |
Tuning Machines | Cordoba Tuning Machine Bass Mini BLK |
Tap Plate | N / A |
Electronics | Cordoba MB103 Volume, 3 band EQ, Tuner, Phase Switch |
Strings | D'Addario EXPPBB190GS - Coated phosphor bronze, nylon core, small acoustic bass (.037 - .090) |
Included Case | N / A |
Upper Bout Width | 222mm (8 3/4") |
Lower Bout Width | 289mm (11 3/8") |
Body Depth Upper Bout | 75mm (3") |
Body Depth Lower Bout | 87mm (3 3/8") |
Body Length | 397mm (15 5/8") |
Overall Length | 873mm (34 3/8") |
Country of Origin | China |
Due to ongoing product development efforts, specifications are subject to change without notice.